Moulalli, Kolkata, Kolkata · Starting ₹2.58 Cr · RERA: WBRERA/P/KOL/2023/000142
*Prices indicative. GST, stamp duty & registration extra. Call for exact pricing.
| Configuration | Area | Price | ₹/sqft | Status |
|---|---|---|---|---|
| 3bhk+2T - SBU 1512,1525,1531[Carpet area 900 - Balcony 64] | — | ₹2.58 Cr | — | Available |
| Price 2.58 - 2.72 cr (including GST EDC and one parking) | — | ₹2.58 Cr | — | Available |
| 3bhk + 3T + SQ - SBU - 2022 - 2035 sqft[Carpet area - 1223 - Balcony - 83] | — | ₹2.58 Cr | — | Available |
| Price 3.00 - 3.50 cr including GST EDC and one parking | — | ₹2.58 Cr | — | Available |
| 4bhk + 4T + SQ - SBU 2506 - 2513 sqft[Carpet area 1531 sqft -Balcony area 99 sqft ] | — | ₹2.58 Cr | — | Available |
| Price 3.78 - 4.50 cr including GST EDC and one parking. | — | ₹2.58 Cr | — | Available |
Free home loan assistance from our team. No processing charges.