Canal South Rd, Kolkata - 700015, Kolkata · Starting ₹2.67 Cr · RERA: WBRERA/P/KOL/2023/000767
*Prices indicative. GST, stamp duty & registration extra. Call for exact pricing.
| Configuration | Area | Price | ₹/sqft | Status |
|---|---|---|---|---|
| 》3 BHK + Study + 3T | — | ₹2.67 Cr | — | Available |
| 1670 sqft (Carpet) | — | ₹2.67 Cr | — | Available |
| 2.67 - 3.20 cr (all inclusive) | — | ₹2.67 Cr | — | Available |
| 》4 BHK + 5T | — | ₹2.67 Cr | — | Available |
| 2550 sqft (Carpet)4.10- 4.70cr (all inclusive) | — | ₹2.67 Cr | — | Available |
| 》4 BHK + Study + 5T | — | ₹2.67 Cr | — | Available |
| 2508 / 2512 / 2550 sqft (Carpet) | — | ₹2.67 Cr | — | Available |
| 4.10 - 4.70 cr (all inclusive) | — | ₹2.67 Cr | — | Available |
| 》Duplex 1 | — | ₹2.67 Cr | — | Available |
| 5 BHK + Family + 6T | — | ₹2.67 Cr | — | Available |
| 3294 / 3298 / 3296 sqft (Carpet) | — | ₹2.67 Cr | — | Available |
| 5.7 - 6.3cr (all inclusive) | — | ₹2.67 Cr | — | Available |
| 》Duplex 2 | — | ₹2.67 Cr | — | Available |
| 7 BHK + Family + 8T | — | ₹2.67 Cr | — | Available |
| 4986 / 4993 / 5003 sqft (Carpet) | — | ₹2.67 Cr | — | Available |
| 8.8- 9.5 cr (all inclusive) | — | ₹2.67 Cr | — | Available |
| 》Duplex 3 | — | ₹2.67 Cr | — | Available |
| 6 BHK + Family + Study + 7T | — | ₹2.67 Cr | — | Available |
| 5020 / 5036 / 5040 sqft (Carpet) | — | ₹2.67 Cr | — | Available |
| 8.8- 9.5 cr (all inclusive) | — | ₹2.67 Cr | — | Available |
Free home loan assistance from our team. No processing charges.