South Kolkata, Kolkata · Starting ₹2.18 Cr · RERA: WBRERA/P/NOR/2023/000089
2110 SQFT
2115 SQFT
2760 SQFT
2870 SQFT
4391 SQFT
*Prices indicative. GST, stamp duty & registration extra. Call for exact pricing.
| Configuration | Area | Price | ₹/sqft | Status |
|---|---|---|---|---|
| 3BHK | 2110 SQFT | 2.18CR | ~₹0/sq.ft. | Available |
| 3BHK | 2115 SQFT | 2.29CR | ~₹0/sq.ft. | Available |
| 4BHK | 2760 SQFT | 2.87CR | ~₹0/sq.ft. | Available |
| 4BHK | 2870 SQFT | 3.30CR | ~₹0/sq.ft. | Available |
| 5BHK | 4391 SQFT | 4.50CR | ~₹0/sq.ft. | Available |
Free home loan assistance from our team. No processing charges.