Kankurgachi, Kolkata, Kolkata · Starting ₹3.30 Cr · RERA: WBRERA/P/NOR/2023/000776
*Prices indicative. GST, stamp duty & registration extra. Call for exact pricing.
| Configuration | Area | Price | ₹/sqft | Status |
|---|---|---|---|---|
| Unit Size | — | ₹3.30 Cr | — | Available |
| 👉 3BHK Simple: 1944 sqft. (SBU Approx)/1194 sqft. (Carpet Approx) | — | ₹3.30 Cr | — | Available |
| 👉 3BHK+Study Simplex: 2210 sqft. (SBU Approx)/1332 sqft. (Carpet Approx) | — | ₹3.30 Cr | — | Available |
| 👉 4BHK Simplex: 2339 sqft.to 3283 sqft (SBU Approx)/1443 sqft. to 2028 sqft. (Carpet Approx) | — | ₹3.30 Cr | — | Available |
| 👉 4BHK+Study Simplex: 2780 sqft.(SBU Approx)/1718 sqft.(Carpet Approx) | — | ₹3.30 Cr | — | Available |
| 👉 5BHK Duplex with Terrace: 3827 sqft. (SBU Approx)/2286 sqft. + 262 sqft. O.T.(Carpet Approx) To | — | ₹3.30 Cr | — | Available |
| 5614 sqft. (SBU Approx)/3513sqft.+435sqft. O.T.(Carpet Approx) | — | ₹3.30 Cr | — | Available |
Free home loan assistance from our team. No processing charges.